| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | HARMONY SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1131267 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 31254 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Plot No-6, Sector-36, Kharghar, Navi Mumbai - 410210 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Dr. Archana Singh, Ph.D., M.Sc., M.A-Edu |
| 6 | SCHOOL EMAIL ID | cbsekhg@harmonygroups.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7777059628 |
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 11 | 10 | 92.3 % |
TOPPERS 1. Maulik Sharma - 92.6% 2. Yogesh Godara - 91.4% |
| 2 | 2026 | 39 | 37 | 94.87% |
TOPPERS 1. Satakshi Singh - 93.4% 2. Aarya Siddharth - 92.0% 3. Pramila Choudhary - 90.8% |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| NA |
| S. No. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1. | PRINCIPAL | 1 | DR. ARCHANA SINGH PH.D., M.SC., M.A-EDU, B.ED |
| 2. | VICE PRINCIPAL | 0 | NA |
| 3. | HEADMISTRESS/HEADMASTER | 0 | NA |
| 4. | TOTAL NO. OF TEACHERS | 61 | VIEW |
| ▪ PGT | 05 | VIEW | |
| ▪ TGT | 27 | ||
| ▪ PRT | 24 | ||
| ▪ NTT | 05 | ||
| 5. | TEACHERS SECTION RATIO | 1:1.5 | |
| 6. | DETAILS OF SPECIAL EDUCATOR | 1 | MADHURI TIRKEY |
| 7. | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 | SNEHA DOMNIC |
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 7998.64 |
| 2. | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | 41 & 48 Sq.M |
| 3. |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) |
6 & 102 Sq.M. |
| 4. | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 144 Sq. M. |
| 5. | INTERNET FACILITY (YES/NO) | YES |
| 6. | NO. OF GIRLS TOILETS | 24 |
| 7. | NO. OF BOYS TOILETS | 16 |
| 8. | NO. OF CWSN TOILETS | 04 |
| 9. |
LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OPF THE SCHOOL |
https://www.youtube.com/watch?v=3TXryThAhqo |
****************